| Attachment | Size |
|---|---|
| Spirits Menu.pdf | 3.76 MB |
Appetizers |
|||||
| Shrimp Remoulade | $6.95 | Chicken Quesadilla | $7.95 | Iceberg Lettuce Wedge | $5.95 |
| Cheese Sticks | $5.95 | Shrimp Quesadilla | $8.95 | Traditional with blue cheese or 1,000 island dressing. | |
| Fried Mushrooms | $4.95 | Sweet Potato Fries | $3.95 | ||
| Fried Green Beans | $4.95 | Garlic Bread Alfredo | $2.95 | Spirits Cheese Fries | $6.95 |
PastaPasta entrees ate served with a choice of regular or whole wheat pasta, a dinner salad & bread. |
|||||
| Garlic Shrimp or Chicken Angel Hair | Chicken | $10.95 | Shrimp | $11.95 | |
| Large Gulf Shrimp or Chicken, mushrooms & green onions sauteed in fresh garlic & olive oil served over angel hair pasta. | |||||
| Judge's Choice | $12.95 | ||||
| Large Gulf Shrimp, broccoli, mushrooms & tomatoes sauteed in white wine & butter served over angel hair pasta. | |||||
| Angel Hair Prima Vera | $8.95 | Chicken | $10.95 | Shrimp | $11.95 |
| Fresh broccoli, mushrooms, artichokes, tomatoes & green onions sauteed in fresh garlic & olive-oil served over angel hair pasta. | |||||
| Fettuccine Alfredo | $8.95 | Chicken | $11.95 | Shrimp | $12.95 |
| Fettuccine noodles in a cream, butter & parmesan cheese sauce. | |||||
| Veal Parmesan | $9.95 | ||||
| Tender veal topped with provolone, parmesan & homemade red sauce, served with pasta. | |||||
| Spaghetti & Meatballs | $8.95 | ||||
| Served with traditiional homemade red sauce. | |||||
EntreesEntrees are served with a dinner salad & bread |
|||||
| Shrimp Dinner | |||||
| 8 Piece Large Gulf shrimp served with curly-q fries. | $11.95 | ||||
| 12 Piece Large Gulf shrimp served with curly-q fries. | $14.95 | ||||
| Cajun Stir-Fry | Chicken | $10.95 | Shrimp | $11.95 | |
| Chicken or shrimp, fresh broccoli, tomatoes, mushrooms & onions, sauteed in seasoned butter, served over brown rice. | |||||
| Bar-B-Qued Shrimp | $11.95 | ||||
| A Classic New Orleans recipe, served with choice of grilled vegetables, stuffed or sweet potato, or rice pilaf. | |||||
| 14oz. Choice Rib-Eye | $17.95 | ||||
| Served with choice of grilled vegetables, stuffed or sweet potato, or rice pilaf. | |||||
| Grilled Chicken Breast | $9.95 | ||||
| An 8oz. chicken breast marinated, grilled & topped with sauteed mushrooms & onions served with choice of grilled vegetables, stuffed or sweet potato, or rice pilaf. | |||||
FishFish entrees are served with a dinner salad & bread. |
|
| Black & White Sesame Crusted Ahi Tuna | $17.95 |
| Black & White sesame seed crusted Ahi Tuna seared rare, and thinly sliced, topped with a ginger soy glaze. Served with your choice of grilled vegetables, pasta, stuffed or sweet potato or rice pilafe. | |
| 8oz. Grilled Snapper | $13.95 |
| Served with choice of grilled vegetables, pasta, stuffed or sweet potato, or rice pilaf. | |
| 8oz. Grilled Salmon | $14.95 |
| Served with choice of grilled vegetables, pasta stuffed or sweet potato, or rice pilaf. | |
| 8oz. Grilled Ahi Tuna Steak | $14.95 |
| Served with choice of grilled vegetables, pasta, stuffed or sweet potato, or rice pilaf. | |
| Featured Fresh Fish | Market Price |
| A delicious nightly treat, served with chef's selection of fresh vegetables and sides | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinks |
Desserts |
||
| Soft Drinks | $2.00 | Spirits Treats | $3.95 |
| Lemonade | $2.00 | Chocolate Fudge Cake topped with chocolate mouse, covered in Belgium chocolate. | |
| Iced Tea | $2.00 | ||
| Coffee | $2.00 | ||
| Bottled Water | $2.00 | Cheesecake | $3.95 |
| Longneck Beer | $3.00 | Banana's Foster Cheesecake | $3.95 |
| Imported Beer, Micro Brew | $3.50-up | ||
| Wine by the glass | $6.00-up | ||
| Mixed Drinks | $6.00-up | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2010 Spirits Food and Friends
Site design by:
Bedhead Creative